The 3rd Theranostics World Congress (3TWC) took place on the campus of Johns Hopkins University on March 12-14, 2015.
The Congress, Co-sponsored by the Society of Nuclear Medicine and Molecular Imaging (SNMMI) and Johns Hopkins Medicine, was intended for chemists, physicists, technologists, physicians and all scientists and clinicians interested in translational research and current state-of-the-art molecular imaging using 68Ga PET radiopharmaceuticals and radionuclide therapy. The increase in enthusiasm for 68Ga use over the last several years can be ascribed to several factors, some of which promise an increasing role for 68Ga as a tool in both diagnostic and therapeutic applications such as theranostics. The term "theranostics" symbolizes the inseparability of diagnosis and therapy and has a profound effect personalized disease management. To view all the videos please visit our vimeo channel by clicking here.
The Congress is being held at:
Johns Hopkins Medical Institutions
Thomas B. Turner Building
720 Rutland Avenue - Ground Floor
(410) 955-3673 (registration desk)
If driving, you may park in the McElderly Street Garage. The main entrance to the Turner Building is 720 Rutland Avenue, Baltimore, MD 21205. There is access through the Miller Research Building located at 733 North Broadway, which allows entry to the Turner Building, bypassing traffic.
Driving map to Johns Hopkins as well as a map of the campus can be found by clicking here.
TRANSPORTATION SCHEDULE
THURSDAY, March 12, 2015
6:30 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:00 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:15 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:30 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
4:30 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
5:15 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
5:45 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
Dinner Transportation (B&O RAILROAD MUSEUM)
6:00 pm From Baltimore Marriott Waterfront Hotel to the B&O Railroad Museum (two buses)
6:15 pm From Baltimore Marriott Waterfront Hotel to the B&O Railroad Museum
9:15 pm Return trips to Marriott Waterfront Hotel
9:30 pm Return trips to Marriott Waterfront Hotel
9:45 pm Return trips to Marriott Waterfront Hotel
FRIDAY, March 13, 2015
7:00 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:15 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:30 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
4:30 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
5:15 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
5:45 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
SATURDAY, March 14, 2015
7:00 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:15 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
7:30 am From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
2:45 pm From Baltimore Marriott Waterfront Hotel to Johns Hopkins Turner Building (off 733 North Broadway)
3:00 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
5:15 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
5:45 pm From Johns Hopkins Turner Building (off 733 North Broadway) to Baltimore Marriott Waterfront Hotel
To Register for the conference click here.
Load this page on your mobile device.
17:00–19:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 12 March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00–18:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00–08:30 | Opening Ceremony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30–09:30 | Scientific Session 1 – Ge-68/Ga-68 Generators, Post-Processing and Synthesis Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30–10:00 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00–11:30 | Scientific Session 2 – Chemistry: Chelators and Labeling Chemistry for Theranostic Isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30–12:45 | LUNCH AND TRADE EXHIBITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45–12:45 | GALLIUM USER’S GROUP MEETING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45–13:15 | Plenary Address - Jean-Claude Reubi (GER): Peptide Membrane Receptors as Targets in Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15–14:30 | Scientific Session 3 – Theranostic Targeting Vectors (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30–14:45 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:45–16:45 | Scientific Session 4 – Theranostic Targeting Vectors (II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:45–17:45 | Poster Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30–22:00 | Welcome Gala at the B&O Railroad Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 13 March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00–17:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00–08:30 | Plenary Address - Ralph Hruban (USA): Genetic Alterations in NETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30–10:00 | Scientific Session 5 – Established and Innovative Applications for Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00–10:15 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15–12:00 | Scientific Session 6 – Targeting Prostate Cancer: Imaging and Therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45–13:00 | LUNCH AND TRADE EXHIBITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00–13:00 | Satellite Industry Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00–14:30 | Scientific Session 7 – Targeting Prostate Cancer: Imaging and Therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30–14:45 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:45–16:45 | Scientific Session 8 – Peptide Receptor Radiotherapy: Status Quo and Where to Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00–18:00 | Dinner on Own | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 14 March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00–12:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00–09:30 | Scientific Session 9 – State-of-the-Art Management of NETs: Clinician and Patient Perspectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30–09:45 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45–12:00 | Scientific Session 10 – Gallium Approval in the US: Background and Moving Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00–13:00 | LUNCH AND TRADE EXHIBITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00–14:20 | Scientific Session 11 – How to Deliver Theranostics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:20–15:00 | CONGRESS HIGHLIGHTS AND LOOKING TO THE FUTURE: Richard Baum and Frank Roesch |
To Register for the conference click here.
Load this page on your mobile device.
17:00–19:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 12 March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00–18:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00–08:30 | Opening Ceremony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30–09:30 | Scientific Session 1 – Ge-68/Ga-68 Generators, Post-Processing and Synthesis Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30–10:00 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00–11:30 | Scientific Session 2 – Chemistry: Chelators and Labeling Chemistry for Theranostic Isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30–12:45 | LUNCH AND TRADE EXHIBITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45–12:45 | GALLIUM USER’S GROUP MEETING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45–13:15 | Plenary Address - Jean-Claude Reubi (GER): Peptide Membrane Receptors as Targets in Cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15–14:30 | Scientific Session 3 – Theranostic Targeting Vectors (I) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30–14:45 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:45–16:45 | Scientific Session 4 – Theranostic Targeting Vectors (II) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:45–17:45 | Poster Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30–22:00 | Welcome Gala at the B&O Railroad Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 13 March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00–17:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00–08:30 | Plenary Address - Ralph Hruban (USA): Genetic Alterations in NETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30–10:00 | Scientific Session 5 – Established and Innovative Applications for Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00–10:15 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15–12:00 | Scientific Session 6 – Targeting Prostate Cancer: Imaging and Therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45–13:00 | LUNCH AND TRADE EXHIBITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00–13:00 | Satellite Industry Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00–14:30 | Scientific Session 7 – Targeting Prostate Cancer: Imaging and Therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30–14:45 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:45–16:45 | Scientific Session 8 – Peptide Receptor Radiotherapy: Status Quo and Where to Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00–18:00 | Dinner on Own | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 14 March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00–12:00 | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00–09:30 | Scientific Session 9 – State-of-the-Art Management of NETs: Clinician and Patient Perspectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30–09:45 | Coffee and Trade Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:45–12:00 | Scientific Session 10 – Gallium Approval in the US: Background and Moving Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00–13:00 | LUNCH AND TRADE EXHIBITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00–14:20 | Scientific Session 11 – How to Deliver Theranostics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:20–15:00 | CONGRESS HIGHLIGHTS AND LOOKING TO THE FUTURE: Richard Baum and Frank Roesch |
The purpose of this conference is to educate, promote, and support the application and use of Gallium-68 labelled agents in the diagnosis and management of oncologic diseases and the use of theranostic agents for the treatment of these diseases. The conference will feature invited and contributed talks and overviews on Ge-68/Ga-68 generators, post-processing methods, new ligands and targeting vectors, translational research on innovative theranostics, dosimetric aspects and interesting and exciting clinical results and upcoming clinical studies. Consequently, we anticipate a diverse group of participants and speakers representing the entire range of translational and clinical theranostics.
We invite you to consider providing programmatic support for the 3TWC. A limited number of exhibit spaces are available on a first-come, first-serve basis.
Gallium-68 | $50,000 |
Diamond | $30,000 |
Platinum | $20,000 |
Gold | $15,000 |
Silver | $10,000 |
Bronze | $5,000 |
Non-Profit | $1,000 |
If you are able to support this conference in any capacity, or have any questions, please contact us.
You can download the sponsorship / exhibit forms by clicking here.
Pictures from the 1st Theranostics World Congress Exhibit Area.
Hotel and Travel Information for Baltimore our Host City.
Hotel information.
Baltimore Marriott Waterfront Hotel
700 Aliceanna Street
Baltimore, Maryland 21202
Toll Free: (800) 228-9290
Direct: (410) 385-3000
Reservation Cut-Off Date: February 11, 2015
Secure the group rate of $164++ by making your reservation online by February 11, 2015 at: https://resweb.passkey.com/go/NuclearMedicineWorldCongress
Getting Here.
By Air:
Baltimore is served by three major airports: Baltimore/Washington International Airport (BWI) in Maryland; Washington Dulles International Airport (IAD) and Ronald Reagan National Airport (DCA) in Northern Virginia.
BWI boasts:
344 nonstop departures
644 average daily arrivals and departures
55 carriers, including Southwest, AirTran, American, Continental, Delta, Northwest, US Airways and United
Daily nonstop international service to destinations including London and Toronto.
Dulles Airport:
Distance to Baltimore is approximately 61 Miles
Super Shuttle: $150 from Dulles to Baltimore
Taxi: From Dulles to downtown Baltimore is $150
Dulles ground transportation info page: Dulles Airport
Reagan National:
Distance to Baltimore is approximately 42 Miles
Super Shuttle: $140 from DCA to Baltimore
Taxi: From Reagan to downtown Baltimore is $140
DCA ground transportation page: Reagan National Airport
Baltimore Transportation.
Getting to and From the Airport:
BWI Airport: Taxi service to downtown Baltimore is 15-30 minutes drive depending on traffic and approximately $35 one way.
Super Shuttle: Super shuttle charges less than $20 one way and reservations are needed. Reservations can be made online: Super Shuttle or call 410-859-3427.
By Rail:
Baltimore is easily accessible by both train and car and is within driving distance of more than one-third of the nation's population. Amtrak trains run 24 hours a day, seven days a week. Baltimore is a major stop for Amtrak's high-speed Acela Express service.
Baltimore's Penn Station is one of Amtrak's busiest stations, serving more than 932,800 guests each year. Penn Station is easily accessible by I-95, I-83 and I-70. Amtrak offers special group fares. Call 800-USA-RAIL or visit www.amtrak.com for further information.
Registration will be handled by our host Johns Hopkins Medicine. You will need to create an account on their registration system. After creating an account on the JHU system you may have to search for the event by putting Theranostics in the JHU search page or by re clicking the link below.
Registration is Now Open. Click to Register on line
You may also click here to download a paper registration form.
Breakfast, lunch and two coffee breaks are included each day. | Advanced Registration through 1/30/2015 |
Regular Registration (1/31/2015-3/10/2015 |
Physicians | $625 USD | $725 USD |
Resident/Fellow/Technologist/ Allied Health Professional* |
$525 USD | $625 USD |
*with verification of status
A limited number of needs based travel grants will be available, please click here and enter your information in the form.